| Citizen response | Date & Time UTC | Lat. degrees | Lon. degrees | Depth km | Mag.[+] | Region | ||
|---|---|---|---|---|---|---|---|---|
| 2026-04-26 20 : 23 : 55 | 42.722 | 142.955 | 79 | 6.0 | HOKKAIDO, JAPAN REGION | |||
| 2026-04-26 16 : 57 : 22 | 40.068 | 142.715 | 33 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-26 07 : 20 : 40 | 2.413 | 127.272 | 30 | 5.0 | MOLUCCA SEA | |||
| 2026-04-26 04 : 23 : 24 | 46.872 | 93.013 | 10 | 5.8 | WESTERN MONGOLIA | |||
| 2026-04-25 20 : 14 : 41 | -14.430 | -76.267 | 10 | 5.0 | NEAR COAST OF CENTRAL PERU | |||
| 2026-04-25 18 : 21 : 25 | -53.968 | -2.611 | 10 | 5.1 | SOUTHERN MID-ATLANTIC RIDGE | |||
| 14 | 2026-04-25 10 : 20 : 19 | 52.654 | 158.695 | 75 | 5.2 | NEAR EAST COAST OF KAMCHATKA | ||
| 2026-04-25 08 : 05 : 55 | 53.566 | -164.852 | 30 | 5.4 | UNIMAK ISLAND REGION, ALASKA | |||
| 1 | 2026-04-24 13 : 49 : 41 | -27.929 | -70.864 | 56 | 5.0 | ATACAMA, CHILE | ||
| 2026-04-24 12 : 49 : 35 | 52.760 | 160.957 | 6 | 5.1 | OFF EAST COAST OF KAMCHATKA | |||
| 2026-04-24 10 : 04 : 32 | 52.787 | 160.881 | 3 | 5.4 | OFF EAST COAST OF KAMCHATKA | |||
| 2026-04-24 08 : 59 : 27 | 52.778 | 161.009 | 6 | 5.3 | OFF EAST COAST OF KAMCHATKA | |||
| 15 | 2026-04-24 08 : 58 : 16 | 34.938 | 26.140 | 2 | 5.0 | CRETE, GREECE | ||
| 2026-04-24 05 : 13 : 12 | 40.130 | 142.749 | 48 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-24 04 : 45 : 20 | 1.133 | 126.370 | 30 | 5.3 | MOLUCCA SEA | |||
| 83 | 1 | 2026-04-24 03 : 18 : 52 | 34.967 | 25.899 | 5 | 5.8 | CRETE, GREECE | |
| 2026-04-24 01 : 52 : 00 | -34.768 | -179.209 | 10 | 5.4 | SOUTH OF KERMADEC ISLANDS | |||
| 2026-04-24 01 : 01 : 03 | 52.439 | -168.332 | 10 | 5.1 | FOX ISLANDS, ALEUTIAN ISLANDS | |||
| 2026-04-23 22 : 52 : 54 | 28.364 | 131.079 | 10 | 5.0 | SOUTHEAST OF RYUKYU ISLANDS | |||
| 2026-04-23 10 : 07 : 49 | -42.294 | -18.381 | 9 | 5.2 | SOUTHERN MID-ATLANTIC RIDGE | |||
| 2026-04-23 06 : 31 : 13 | -20.751 | -176.365 | 227 | 5.2 | FIJI REGION | |||
| 2026-04-23 05 : 30 : 59 | -57.180 | -24.598 | 10 | 5.0 | SOUTH SANDWICH ISLANDS REGION | |||
| 2026-04-22 20 : 58 : 04 | 50.816 | 157.035 | 50 | 5.0 | KURIL ISLANDS | |||
| 2026-04-22 13 : 20 : 46 | -15.433 | 167.484 | 126 | 5.0 | VANUATU | |||
| 2026-04-22 12 : 18 : 33 | 39.974 | 143.050 | 19 | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-22 00 : 01 : 09 | 39.950 | 143.083 | 10 | 5.3 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-21 18 : 44 : 11 | 40.209 | 143.149 | 24 | 5.6 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 1 | 2026-04-21 14 : 52 : 17 | 16.820 | -95.716 | 80 | 5.0 | OAXACA, MEXICO | ||
| 2026-04-21 10 : 30 : 25 | -62.392 | 165.633 | 10 | 5.7 | BALLENY ISLANDS REGION | |||
| 2026-04-21 05 : 29 : 10 | 39.920 | 143.444 | 10 | 5.4 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 4 | 2026-04-21 03 : 17 : 07 | -9.069 | 124.087 | 69 | 5.5 | TIMOR REGION | ||
| 2 | 2026-04-21 02 : 22 : 20 | 0.375 | -78.387 | 120 | 5.2 | COLOMBIA-ECUADOR BORDER REGION | ||
| 29 | 2026-04-21 00 : 29 : 33 | 24.661 | 94.566 | 71 | 5.0 | MYANMAR-INDIA BORDER REGION | ||
| 2026-04-20 18 : 47 : 06 | -2.227 | 139.120 | 10 | 5.3 | NEAR N COAST OF PAPUA, INDONESIA | |||
| 2026-04-20 12 : 56 : 45 | 39.621 | 143.351 | 10 | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-20 10 : 44 : 13 | 39.491 | 143.341 | 22 | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-20 09 : 49 : 41 | 39.846 | 143.290 | 11 | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-20 08 : 32 : 43 | 39.645 | 143.192 | 2 | 5.6 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-20 08 : 23 : 56 | 39.869 | 142.829 | 33 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-20 08 : 08 : 54 | 39.960 | 143.380 | 33 | 5.2 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 2026-04-20 08 : 03 : 08 | 40.290 | 143.810 | 33 | 5.3 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 18 | 2026-04-20 07 : 52 : 58 | 40.027 | 142.968 | 11 | 7.4 | NEAR EAST COAST OF HONSHU, JAPAN | ||
| 2026-04-20 07 : 04 : 15 | -32.615 | -177.041 | 10 | 5.1 | SOUTH OF KERMADEC ISLANDS | |||
| 1 | 2026-04-20 05 : 19 : 35 | -8.003 | 124.330 | 180 | 5.2 | KEPULAUAN ALOR, INDONESIA | ||
| 2026-04-20 01 : 21 : 17 | -49.728 | 117.400 | 11 | 5.4 | WESTERN INDIAN-ANTARCTIC RIDGE | |||
| 2026-04-19 23 : 52 : 31 | -32.520 | -177.667 | 26 | 5.2 | SOUTH OF KERMADEC ISLANDS | |||
| 2026-04-19 17 : 34 : 49 | -15.181 | -173.495 | 50 | 6.1 | TONGA | |||
| 2026-04-19 05 : 35 : 19 | -32.319 | -178.155 | 26 | 5.2 | SOUTH OF KERMADEC ISLANDS | |||
| 2026-04-18 20 : 06 : 51 | 1.275 | 97.258 | 20 | 5.6 | NIAS REGION, INDONESIA | |||
| 2026-04-18 18 : 29 : 59 | -32.369 | -178.057 | 10 | 5.4 | SOUTH OF KERMADEC ISLANDS | |||
| 2026-04-18 16 : 03 : 44 | -32.124 | -177.995 | 9 | 5.0 | SOUTH OF KERMADEC ISLANDS | |||
| 2026-04-18 15 : 02 : 58 | -10.573 | 161.600 | 30 | 5.8 | SOLOMON ISLANDS | |||
| 2026-04-18 13 : 15 : 08 | 51.365 | -179.647 | 23 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | |||
| 2026-04-18 12 : 16 : 26 | -32.113 | -177.854 | 10 | 5.2 | SOUTH OF KERMADEC ISLANDS | |||
| 2026-04-18 11 : 04 : 58 | 0.292 | 125.806 | 45 | 5.0 | MOLUCCA SEA | |||
| 2026-04-18 10 : 47 : 54 | -32.135 | -178.101 | 10 | 5.9 | SOUTH OF KERMADEC ISLANDS | |||
| 2026-04-18 06 : 00 : 02 | 6.572 | 60.194 | 6 | 5.5 | CARLSBERG RIDGE | |||
| 2026-04-18 04 : 40 : 07 | 45.838 | 151.749 | 1 | 5.2 | KURIL ISLANDS | |||
| 80 | 2026-04-18 02 : 54 : 18 | 36.541 | 70.860 | 181 | 5.3 | HINDU KUSH REGION, AFGHANISTAN | ||
| 2026-04-18 00 : 28 : 22 | 45.408 | 150.976 | 43 | 5.0 | KURIL ISLANDS | |||
| 2026-04-17 23 : 29 : 38 | 1.301 | 126.322 | 35 | 5.1 | MOLUCCA SEA | |||
| 2026-04-17 23 : 21 : 27 | 0.067 | 123.830 | 125 | 5.1 | MINAHASA, SULAWESI, INDONESIA | |||
| 2026-04-17 21 : 46 : 28 | -5.919 | 148.498 | 75 | 5.1 | NEW BRITAIN REGION, P.N.G. | |||
| 2026-04-17 12 : 39 : 27 | 13.322 | -44.854 | 10 | 5.4 | NORTHERN MID-ATLANTIC RIDGE |
| Citizen response | Date & Time UTC | Lat. degrees | Lon. degrees | Depth km | Mag.[+] | Region | ||
|---|---|---|---|---|---|---|---|---|
| 2026-05-03 16 : 36 : 12 | -18.610 | -175.721 | 266 | 5.0 | TONGA | |||
| 2026-05-03 10 : 00 : 34 | 42.257 | 88.164 | 10 | 5.1 | NORTHERN XINJIANG, CHINA | |||
| 2026-05-02 21 : 19 : 13 | -37.612 | 178.248 | 40 | 5.1 | OFF E. COAST OF N. ISLAND, N.Z. | |||
| 2026-05-02 10 : 31 : 43 | -58.776 | -25.200 | 10 | 5.0 | SOUTH SANDWICH ISLANDS REGION | |||
| 2026-05-02 10 : 27 : 06 | -6.081 | 130.759 | 114 | 5.2 | BANDA SEA | |||
| 21 | 2026-05-02 09 : 28 : 40 | 34.115 | 135.548 | 50 | 5.7 | NEAR S. COAST OF WESTERN HONSHU | ||
| 2 | 2026-05-02 05 : 04 : 57 | -30.017 | -66.573 | 10 | 5.0 | LA RIOJA, ARGENTINA | ||
| 2026-05-02 02 : 06 : 35 | -24.423 | 178.927 | 534 | 5.2 | SOUTH OF FIJI ISLANDS | |||
| 12 | 2026-05-01 12 : 39 : 55 | 24.912 | 122.090 | 96 | 5.8 | TAIWAN REGION | ||
| 2026-05-01 11 : 04 : 40 | -57.751 | -25.309 | 10 | 5.1 | SOUTH SANDWICH ISLANDS REGION | |||
| 25 | 2026-05-01 08 : 17 : 21 | 39.335 | -119.010 | 10 | 5.2 | NEVADA | ||
| 2026-05-01 04 : 03 : 16 | 50.840 | 157.026 | 80 | 5.1 | KURIL ISLANDS | |||
| 2026-05-01 00 : 49 : 08 | -42.229 | -18.393 | 10 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE | |||
| 2026-04-30 13 : 27 : 02 | -3.423 | 148.810 | 10 | 5.7 | BISMARCK SEA | |||
| 2026-04-30 09 : 07 : 07 | -18.317 | -175.303 | 224 | 5.0 | TONGA | |||
| 2026-04-29 22 : 04 : 37 | 8.989 | 126.647 | 4 | 5.0 | MINDANAO, PHILIPPINES | |||
| 2026-04-29 16 : 41 : 46 | -44.608 | 37.447 | 10 | 5.2 | PRINCE EDWARD ISLANDS REGION | |||
| 2026-04-29 16 : 31 : 05 | -44.571 | 37.435 | 10 | 5.1 | PRINCE EDWARD ISLANDS REGION | |||
| 2026-04-29 16 : 27 : 36 | -44.532 | 37.531 | 10 | 5.0 | PRINCE EDWARD ISLANDS REGION | |||
| 2026-04-29 16 : 11 : 26 | -44.588 | 37.454 | 10 | 5.1 | PRINCE EDWARD ISLANDS REGION | |||
| 2026-04-28 15 : 28 : 10 | -18.646 | -177.577 | 350 | 5.2 | FIJI REGION | |||
| 25 | 2026-04-27 06 : 46 : 08 | 37.375 | 71.428 | 114 | 5.1 | HINDU KUSH REGION, AFGHANISTAN |
| Citizen response | Date & Time UTC | Lat. degrees | Lon. degrees | Depth km | Mag.[+] | Region | ||
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 18 : 50 : 00 | -54.160 | -1.300 | 10 | 5.3 | BOUVET ISLAND REGION | |||
| 5 | 2026-05-18 13 : 44 : 26 | 24.545 | 109.228 | 10 | 5.1 | GUANGXI, CHINA | ||
| 2026-05-18 07 : 34 : 30 | -28.524 | 74.303 | 10 | 5.2 | MID-INDIAN RIDGE | |||
| 2026-05-18 02 : 10 : 41 | -43.461 | -82.537 | 10 | 5.4 | WEST CHILE RISE | |||
| 19 | 2026-05-18 02 : 05 : 23 | 16.475 | 96.365 | 3 | 5.2 | NEAR SOUTH COAST OF MYANMAR | ||
| 2026-05-17 22 : 58 : 33 | -6.451 | 147.569 | 73 | 5.0 | EASTERN NEW GUINEA REG., P.N.G. | |||
| 2026-05-17 16 : 21 : 05 | 24.451 | 109.264 | 0 | 5.1 | GUANGXI, CHINA | |||
| 2026-05-17 08 : 04 : 18 | 50.886 | 157.273 | 45 | 5.4 | KURIL ISLANDS | |||
| 2026-05-17 07 : 51 : 57 | -2.871 | 147.739 | 10 | 5.1 | ADMIRALTY ISLANDS REGION, P.N.G. | |||
| 2026-05-16 15 : 58 : 04 | -17.889 | 169.122 | 9 | 5.4 | VANUATU | |||
| 2026-05-16 15 : 17 : 56 | -8.584 | 160.854 | 25 | 5.7 | SOLOMON ISLANDS | |||
| 131 | 2026-05-16 14 : 50 : 06 | 17.257 | -61.327 | 59 | 6.0 | ANTIGUA AND BARBUDA REGION | ||
| 2026-05-16 14 : 07 : 55 | -17.763 | 169.138 | 10 | 5.2 | VANUATU | |||
| 2026-05-16 12 : 59 : 31 | -17.895 | 169.207 | 10 | 5.3 | VANUATU | |||
| 4 | 2026-05-16 11 : 25 : 43 | 6.879 | 124.781 | 10 | 5.0 | MINDANAO, PHILIPPINES | ||
| 2026-05-16 06 : 48 : 55 | -32.052 | -178.136 | 10 | 5.0 | SOUTH OF KERMADEC ISLANDS | |||
| 11 | 2026-05-15 11 : 22 : 01 | 38.944 | 142.050 | 40 | 6.7 | NEAR EAST COAST OF HONSHU, JAPAN | ||
| 2026-05-15 01 : 14 : 00 | -2.973 | 147.764 | 10 | 5.4 | ADMIRALTY ISLANDS REGION, P.N.G. | |||
| 2 | 2026-05-14 17 : 53 : 14 | -6.175 | 130.402 | 146 | 6.2 | BANDA SEA | ||
| 2026-05-14 15 : 34 : 11 | 24.894 | 141.361 | 155 | 5.2 | VOLCANO ISLANDS, JAPAN REGION | |||
| 23 | 2026-05-14 12 : 48 : 21 | 4.136 | -76.641 | 104 | 5.3 | COLOMBIA | ||
| 2026-05-14 09 : 55 : 46 | -58.368 | -25.567 | 50 | 5.1 | SOUTH SANDWICH ISLANDS REGION | |||
| 2026-05-13 22 : 01 : 06 | 19.123 | 121.208 | 35 | 5.3 | BABUYAN ISL REGION, PHILIPPINES | |||
| 2026-05-13 08 : 12 : 59 | -55.384 | -28.348 | 25 | 5.1 | SOUTH SANDWICH ISLANDS REGION | |||
| 2026-05-13 06 : 36 : 40 | -55.418 | -28.323 | 25 | 5.0 | SOUTH SANDWICH ISLANDS REGION | |||
| 2026-05-13 03 : 08 : 31 | 30.306 | 138.544 | 435 | 5.1 | IZU ISLANDS, JAPAN REGION | |||
| 2026-05-12 21 : 53 : 53 | -21.255 | -174.342 | 75 | 5.1 | TONGA | |||
| 2026-05-12 21 : 19 : 36 | -23.341 | -176.824 | 153 | 5.7 | SOUTH OF FIJI ISLANDS | |||
| 2026-05-12 15 : 39 : 30 | -10.584 | 164.981 | 65 | 5.6 | SANTA CRUZ ISLANDS REGION | |||
| 2026-05-12 08 : 53 : 56 | 4.834 | 127.570 | 109 | 5.0 | KEPULAUAN TALAUD, INDONESIA | |||
| 2 | 2026-05-12 06 : 53 : 32 | 23.240 | 121.540 | 23 | 5.1 | TAIWAN | ||
| 2026-05-12 03 : 45 : 43 | -10.199 | 161.220 | 64 | 5.0 | SOLOMON ISLANDS | |||
| 2026-05-11 09 : 48 : 53 | -9.312 | 159.187 | 23 | 5.2 | SOLOMON ISLANDS | |||
| 2026-05-11 01 : 41 : 16 | 27.396 | 129.486 | 3 | 5.1 | RYUKYU ISLANDS, JAPAN | |||
| 2026-05-10 23 : 20 : 54 | -23.448 | -179.837 | 528 | 5.0 | SOUTH OF FIJI ISLANDS | |||
| 2026-05-10 23 : 15 : 41 | -23.453 | -179.897 | 538 | 5.1 | SOUTH OF FIJI ISLANDS | |||
| 2026-05-10 19 : 36 : 37 | 20.503 | 94.099 | 57 | 5.0 | MYANMAR | |||
| 2026-05-10 16 : 41 : 43 | -16.758 | -173.413 | 10 | 5.3 | TONGA | |||
| 2026-05-10 16 : 34 : 33 | -5.271 | 145.630 | 97 | 5.3 | EASTERN NEW GUINEA REG., P.N.G. | |||
| 2026-05-10 02 : 42 : 23 | -7.022 | 131.941 | 10 | 5.0 | KEP. TANIMBAR REGION, INDONESIA | |||
| 35 | 2026-05-10 02 : 34 : 07 | -37.721 | -73.027 | 36 | 5.3 | BIO-BIO, CHILE | ||
| 2026-05-09 20 : 39 : 53 | -27.012 | -176.652 | 40 | 5.3 | KERMADEC ISLANDS REGION | |||
| 2026-05-09 14 : 22 : 47 | -57.992 | -25.355 | 53 | 5.1 | SOUTH SANDWICH ISLANDS REGION | |||
| 2026-05-09 09 : 12 : 18 | -2.922 | 147.747 | 41 | 5.0 | ADMIRALTY ISLANDS REGION, P.N.G. | |||
| 2026-05-09 04 : 57 : 58 | 41.514 | -125.251 | 10 | 5.0 | OFFSHORE NORTHERN CALIFORNIA | |||
| 2026-05-09 04 : 42 : 20 | 51.088 | 179.308 | 6 | 5.8 | RAT ISLANDS, ALEUTIAN ISLANDS | |||
| 2026-05-08 12 : 22 : 34 | -2.916 | 147.729 | 29 | 5.6 | ADMIRALTY ISLANDS REGION, P.N.G. | |||
| 2026-05-08 07 : 17 : 44 | -43.385 | 91.704 | 10 | 5.9 | SOUTHEAST INDIAN RIDGE | |||
| 2026-05-07 11 : 48 : 41 | -17.944 | -178.006 | 582 | 5.1 | FIJI REGION | |||
| 2026-05-07 08 : 53 : 27 | -27.400 | -176.625 | 41 | 5.3 | KERMADEC ISLANDS REGION | |||
| 2026-05-07 01 : 23 : 03 | -5.711 | 154.397 | 130 | 5.1 | BOUGAINVILLE REGION, P.N.G. | |||
| 2026-05-06 19 : 19 : 18 | -59.615 | -24.180 | 10 | 5.0 | SOUTH SANDWICH ISLANDS REGION | |||
| 5 | 2026-05-06 15 : 35 : 46 | 7.635 | 126.825 | 8 | 5.5 | MINDANAO, PHILIPPINES | ||
| 2026-05-06 14 : 15 : 32 | 52.258 | 176.471 | 3 | 5.8 | RAT ISLANDS, ALEUTIAN ISLANDS | |||
| 2026-05-06 11 : 46 : 49 | -32.276 | -178.014 | 10 | 5.6 | SOUTH OF KERMADEC ISLANDS | |||
| 2026-05-06 09 : 43 : 13 | -5.675 | 154.446 | 105 | 5.2 | BOUGAINVILLE REGION, P.N.G. | |||
| 5 | 2026-05-05 15 : 58 : 27 | -3.534 | -80.662 | 49 | 5.1 | PERU-ECUADOR BORDER REGION | ||
| 2026-05-05 15 : 09 : 37 | -35.231 | 78.600 | 11 | 5.1 | MID-INDIAN RIDGE | |||
| 2026-05-05 08 : 00 : 48 | -36.702 | 177.173 | 35 | 5.8 | OFF E. COAST OF N. ISLAND, N.Z. | |||
| 2026-05-05 06 : 44 : 54 | -10.015 | 119.315 | 58 | 5.8 | SUMBA REGION, INDONESIA | |||
| 2026-05-05 02 : 38 : 49 | -6.410 | 130.091 | 143 | 5.3 | BANDA SEA | |||
| 2026-05-04 23 : 54 : 05 | 39.957 | 143.024 | 21 | 5.2 | OFF EAST COAST OF HONSHU, JAPAN | |||
| 12 | 2026-05-04 15 : 19 : 25 | 16.634 | -98.001 | 18 | 5.7 | OAXACA, MEXICO | ||
| 6 | 2026-05-04 06 : 09 : 50 | 11.749 | 125.356 | 75 | 6.0 | SAMAR, PHILIPPINES |
Создайте учетную запись или войдите в систему, чтобы комментировать
Вы должны быть участником, чтобы видеть весь контент и оставлять комментарии